Usage Statistics for echoshop.com

Summary Period: April 2017
Generated 01-May-2017 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 30518
Total Files 26726
Total Pages 26204
Total Visits 5777
Total KBytes 655175
Total Unique Sites 2088
Total Unique URLs 2869
Total Unique Referrers 859
Total Unique User Agents 315
. Avg Max
Hits per Hour 42 338
Hits per Day 1017 2136
Files per Day 890 2060
Pages per Day 873 1948
Sites per Day 69 190
Visits per Day 192 240
KBytes per Day 21839 69511
Hits by Response Code
Code 200 - OK 87.57% 26726
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.31% 94
Code 304 - Not Modified 0.46% 140
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.11% 35
Code 404 - Not Found 11.50% 3509
Code 501 - Not Implemented 0.01% 4

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 632 2.07% 427 1.60% 510 1.95% 230 3.98% 170 8.14% 14296 2.18%
2 689 2.26% 545 2.04% 558 2.13% 204 3.53% 176 8.43% 37537 5.73%
3 366 1.20% 253 0.95% 268 1.02% 169 2.93% 135 6.47% 5356 0.82%
4 469 1.54% 344 1.29% 325 1.24% 212 3.67% 177 8.48% 17651 2.69%
5 546 1.79% 375 1.40% 423 1.61% 177 3.06% 162 7.76% 13403 2.05%
6 420 1.38% 338 1.26% 318 1.21% 167 2.89% 133 6.37% 8202 1.25%
7 730 2.39% 570 2.13% 529 2.02% 189 3.27% 152 7.28% 11674 1.78%
8 422 1.38% 316 1.18% 323 1.23% 183 3.17% 166 7.95% 4502 0.69%
9 344 1.13% 252 0.94% 253 0.97% 159 2.75% 142 6.80% 6320 0.96%
10 698 2.29% 483 1.81% 534 2.04% 186 3.22% 177 8.48% 14069 2.15%
11 577 1.89% 454 1.70% 385 1.47% 232 4.02% 190 9.10% 15638 2.39%
12 327 1.07% 231 0.86% 195 0.74% 172 2.98% 180 8.62% 9795 1.49%
13 353 1.16% 227 0.85% 257 0.98% 194 3.36% 153 7.33% 28197 4.30%
14 349 1.14% 284 1.06% 200 0.76% 176 3.05% 157 7.52% 9086 1.39%
15 501 1.64% 432 1.62% 395 1.51% 151 2.61% 140 6.70% 7131 1.09%
16 1132 3.71% 985 3.69% 950 3.63% 200 3.46% 148 7.09% 29890 4.56%
17 1432 4.69% 1333 4.99% 1303 4.97% 208 3.60% 163 7.81% 19782 3.02%
18 1196 3.92% 1052 3.94% 1036 3.95% 200 3.46% 174 8.33% 24985 3.81%
19 978 3.20% 867 3.24% 891 3.40% 222 3.84% 149 7.14% 11999 1.83%
20 2054 6.73% 1788 6.69% 1795 6.85% 240 4.15% 190 9.10% 43165 6.59%
21 1666 5.46% 1521 5.69% 1478 5.64% 214 3.70% 140 6.70% 38019 5.80%
22 2050 6.72% 1871 7.00% 1880 7.17% 217 3.76% 148 7.09% 35901 5.48%
23 938 3.07% 876 3.28% 806 3.08% 177 3.06% 123 5.89% 17116 2.61%
24 1161 3.80% 1056 3.95% 1036 3.95% 152 2.63% 121 5.80% 22771 3.48%
25 1710 5.60% 1638 6.13% 1428 5.45% 179 3.10% 151 7.23% 28286 4.32%
26 1876 6.15% 1629 6.10% 1770 6.75% 192 3.32% 160 7.66% 23558 3.60%
27 1589 5.21% 1516 5.67% 1469 5.61% 168 2.91% 129 6.18% 22337 3.41%
28 2136 7.00% 2060 7.71% 1948 7.43% 202 3.50% 147 7.04% 28466 4.34%
29 1524 4.99% 1439 5.38% 1408 5.37% 212 3.67% 166 7.95% 69511 10.61%
30 1653 5.42% 1564 5.85% 1533 5.85% 202 3.50% 150 7.18% 36533 5.58%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1481 4.85% 46 1391 5.20% 45 1361 5.19% 1538 46136 7.04%
1 42 1268 4.15% 39 1181 4.42% 39 1171 4.47% 829 24875 3.80%
2 49 1490 4.88% 45 1359 5.08% 40 1228 4.69% 1500 44992 6.87%
3 42 1275 4.18% 38 1143 4.28% 35 1070 4.08% 832 24954 3.81%
4 43 1315 4.31% 37 1118 4.18% 37 1111 4.24% 845 25343 3.87%
5 43 1298 4.25% 37 1138 4.26% 35 1065 4.06% 1810 54310 8.29%
6 35 1056 3.46% 30 925 3.46% 29 882 3.37% 763 22902 3.50%
7 42 1261 4.13% 35 1066 3.99% 36 1101 4.20% 739 22182 3.39%
8 52 1580 5.18% 46 1397 5.23% 48 1440 5.50% 1236 37079 5.66%
9 35 1054 3.45% 29 899 3.36% 31 954 3.64% 552 16551 2.53%
10 56 1694 5.55% 50 1525 5.71% 49 1471 5.61% 1565 46953 7.17%
11 56 1689 5.53% 49 1497 5.60% 50 1510 5.76% 1961 58824 8.98%
12 39 1179 3.86% 35 1057 3.95% 30 908 3.47% 702 21050 3.21%
13 41 1240 4.06% 35 1056 3.95% 32 960 3.66% 858 25747 3.93%
14 46 1403 4.60% 39 1196 4.48% 40 1229 4.69% 683 20489 3.13%
15 56 1681 5.51% 41 1241 4.64% 48 1465 5.59% 765 22938 3.50%
16 44 1328 4.35% 37 1128 4.22% 35 1056 4.03% 815 24439 3.73%
17 35 1053 3.45% 31 958 3.58% 29 895 3.42% 617 18499 2.82%
18 27 830 2.72% 24 748 2.80% 23 714 2.72% 453 13583 2.07%
19 35 1063 3.48% 32 968 3.62% 31 947 3.61% 538 16131 2.46%
20 29 877 2.87% 25 755 2.82% 23 712 2.72% 457 13722 2.09%
21 33 1008 3.30% 29 880 3.29% 27 836 3.19% 667 19998 3.05%
22 38 1156 3.79% 33 1016 3.80% 32 982 3.75% 604 18121 2.77%
23 41 1239 4.06% 36 1084 4.06% 37 1136 4.34% 512 15358 2.34%

Top 30 of 2869 Total URLs
# Hits KBytes URL
1 15339 50.26% 151096 23.06% /webalizer/
2 3497 11.46% 19712 3.01% /
3 655 2.15% 2392 0.37% /admin/
4 600 1.97% 74006 11.30% /webalizer/usage_201609.html
5 486 1.59% 1910 0.29% /modlogan/m_usage_201003_003_002.html
6 173 0.57% 20378 3.11% /includes/jquery-1.3.2.js
7 167 0.55% 1576 0.24% /includes/banner.js
8 166 0.54% 316 0.05% /includes/jquery.backgroundPosition.js
9 161 0.53% 300 0.05% /includes/jquery.easing.compatibility.js
10 145 0.48% 271 0.04% /includes/banner.css
11 144 0.47% 612 0.09% /includes/echoshop.css
12 139 0.46% 649 0.10% /includes/jquery.pngFix.js
13 112 0.37% 14406 2.20% /webalizer/usage_201701.html
14 100 0.33% 12330 1.88% /webalizer/usage_201204.html
15 83 0.27% 10626 1.62% /webalizer/usage_201505.html
16 62 0.20% 15326 2.34% /modlogan/mla-full-web_user_referer-201404.html
17 46 0.15% 328 0.05% /modlogan/m_usage_201112_001_002.html
18 40 0.13% 44 0.01% /favicon.ico
19 40 0.13% 674 0.10% /images/ST_balloon.jpg
20 38 0.12% 670 0.10% /images/ST_fishbone.jpg
21 37 0.12% 697 0.11% /images/ST_mushroom.jpg
22 37 0.12% 688 0.10% /images/ST_mushroomowl.jpg
23 37 0.12% 671 0.10% /images/ST_owl.jpg
24 37 0.12% 100 0.02% /images/echologo.png
25 36 0.12% 637 0.10% /images/ST_penquin.jpg
26 35 0.11% 617 0.09% /images/ST_frog.jpg
27 34 0.11% 626 0.10% /images/ST_babyowl.jpg
28 34 0.11% 689 0.11% /images/ST_fox.jpg
29 34 0.11% 626 0.10% /images/ST_squirrell.jpg
30 34 0.11% 3749 0.57% /webalizer/usage_201704.html

Top 10 of 2869 Total URLs By KBytes
# Hits KBytes URL
1 15339 50.26% 151096 23.06% /webalizer/
2 600 1.97% 74006 11.30% /webalizer/usage_201609.html
3 173 0.57% 20378 3.11% /includes/jquery-1.3.2.js
4 3497 11.46% 19712 3.01% /
5 62 0.20% 15326 2.34% /modlogan/mla-full-web_user_referer-201404.html
6 112 0.37% 14406 2.20% /webalizer/usage_201701.html
7 100 0.33% 12330 1.88% /webalizer/usage_201204.html
8 83 0.27% 10626 1.62% /webalizer/usage_201505.html
9 22 0.07% 10446 1.59% /modlogan/mla-full-web_user_referer-201311.html
10 26 0.09% 10290 1.57% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 512 Total Entry Pages
# Hits Visits URL
1 3497 11.46% 2769 52.67% /
2 15339 50.26% 882 16.78% /webalizer/
3 486 1.59% 424 8.07% /modlogan/m_usage_201003_003_002.html
4 600 1.97% 154 2.93% /webalizer/usage_201609.html
5 83 0.27% 83 1.58% /webalizer/usage_201505.html
6 655 2.15% 56 1.07% /admin/
7 100 0.33% 53 1.01% /webalizer/usage_201204.html
8 34 0.11% 33 0.63% /webalizer/usage_201704.html
9 112 0.37% 30 0.57% /webalizer/usage_201701.html
10 22 0.07% 16 0.30% /modlogan/mla-full-web_user_referer-201311.html

Top 10 of 528 Total Exit Pages
# Hits Visits URL
1 3497 11.46% 2829 54.40% /
2 15339 50.26% 883 16.98% /webalizer/
3 486 1.59% 318 6.12% /modlogan/m_usage_201003_003_002.html
4 600 1.97% 154 2.96% /webalizer/usage_201609.html
5 100 0.33% 53 1.02% /webalizer/usage_201204.html
6 655 2.15% 50 0.96% /admin/
7 83 0.27% 37 0.71% /webalizer/usage_201505.html
8 34 0.11% 34 0.65% /webalizer/usage_201704.html
9 112 0.37% 31 0.60% /webalizer/usage_201701.html
10 26 0.09% 26 0.50% /modlogan/mla-full-web_user_referer-201507.html

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 13319 43.64% 13319 49.84% 131205 20.03% 232 4.02% 195.88.16.114
2 617 2.02% 617 2.31% 6077 0.93% 31 0.54% 188.166.17.122
3 480 1.57% 480 1.80% 0 0.00% 20 0.35% ks.amis.ru
4 388 1.27% 384 1.44% 9499 1.45% 2 0.03% 82.193.100.107.cl.ipnet.ua
5 368 1.21% 368 1.38% 45390 6.93% 96 1.66% 160.58.pppoe.fregat.ua
6 299 0.98% 298 1.12% 20669 3.15% 1 0.02% ip-88-153-8-11.hsi04.unitymediagroup.de
7 289 0.95% 283 1.06% 3408 0.52% 2 0.03% ns352803.ip-91-121-86.eu
8 288 0.94% 288 1.08% 2836 0.43% 23 0.40% 104.200.153.100
9 284 0.93% 280 1.05% 29681 4.53% 2 0.03% static.88-198-16-12.clients.your-server.de
10 272 0.89% 272 1.02% 1012 0.15% 43 0.74% media.iqraaly.com
11 241 0.79% 236 0.88% 9321 1.42% 2 0.03% mj10.naefmarco.ch
12 238 0.78% 119 0.45% 913 0.14% 23 0.40% spider-5-255-250-42.yandex.com
13 232 0.76% 232 0.87% 2285 0.35% 232 4.02% 31.184.236.12
14 191 0.63% 176 0.66% 9704 1.48% 3 0.05% c-24-10-46-150.hsd1.ca.comcast.net
15 183 0.60% 183 0.68% 1802 0.28% 46 0.80% 104.200.151.26
16 183 0.60% 183 0.68% 1802 0.28% 183 3.17% 31.184.236.10
17 157 0.51% 146 0.55% 11960 1.83% 3 0.05% 163.172.74.104-mj12bot.com-crawler.software
18 150 0.49% 147 0.55% 6368 0.97% 2 0.03% static.39.195.99.88.clients.your-server.de
19 139 0.46% 25 0.09% 2192 0.33% 3 0.05% 174.34.135.242
20 135 0.44% 96 0.36% 1773 0.27% 18 0.31% spider-5-255-250-17.yandex.com
21 130 0.43% 47 0.18% 339 0.05% 81 1.40% undefined.hostname.localhost
22 128 0.42% 53 0.20% 3640 0.56% 2 0.03% 69.30.213.202
23 120 0.39% 119 0.45% 452 0.07% 1 0.02% 107.150.59.98
24 116 0.38% 116 0.43% 1142 0.17% 29 0.50% 104.200.153.98
25 116 0.38% 116 0.43% 14308 2.18% 29 0.50% 211.96.pppoe.ktb.ua
26 111 0.36% 101 0.38% 5958 0.91% 2 0.03% 104.220.113.184
27 108 0.35% 108 0.40% 1063 0.16% 27 0.47% 104.156.228.79
28 108 0.35% 108 0.40% 13892 2.12% 27 0.47% 5.39.221.40
29 103 0.34% 48 0.18% 1650 0.25% 1 0.02% static.231.8.76.144.clients.your-server.de
30 95 0.31% 62 0.23% 2961 0.45% 1 0.02% static.43.156.9.5.clients.your-server.de

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13319 43.64% 13319 49.84% 131205 20.03% 232 4.02% 195.88.16.114
2 368 1.21% 368 1.38% 45390 6.93% 96 1.66% 160.58.pppoe.fregat.ua
3 284 0.93% 280 1.05% 29681 4.53% 2 0.03% static.88-198-16-12.clients.your-server.de
4 90 0.29% 40 0.15% 28004 4.27% 2 0.03% 62-210-97-48.rev.poneytelecom.eu
5 299 0.98% 298 1.12% 20669 3.15% 1 0.02% ip-88-153-8-11.hsi04.unitymediagroup.de
6 116 0.38% 116 0.43% 14308 2.18% 29 0.50% 211.96.pppoe.ktb.ua
7 108 0.35% 108 0.40% 13892 2.12% 27 0.47% 5.39.221.40
8 31 0.10% 23 0.09% 13372 2.04% 2 0.03% static.133.80.9.5.clients.your-server.de
9 157 0.51% 146 0.55% 11960 1.83% 3 0.05% 163.172.74.104-mj12bot.com-crawler.software
10 85 0.28% 83 0.31% 9817 1.50% 1 0.02% static.66.12.76.144.clients.your-server.de

Top 30 of 859 Total Referrers
# Hits Referrer
1 24259 79.49% - (Direct Request)
2 120 0.39% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
3 87 0.29% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
4 48 0.16% http://veneziye.ru/porno-s-rizhimi/na-bame-seks.php
5 40 0.13% http://abooksfree.ru
6 40 0.13% http://coffeeruta.ru
7 40 0.13% http://finomb.ru
8 40 0.13% http://francetourm.ru
9 40 0.13% http://kidskhv.ru
10 40 0.13% http://konstantinvolkov.ru
11 40 0.13% http://kosmetikbio.ru
12 40 0.13% http://megxxxhit.ru
13 40 0.13% http://nnsoap.ru
14 40 0.13% http://shtory4u.ru
15 40 0.13% http://texforhome.ru
16 40 0.13% http://tourist43.ru
17 30 0.10% http://corstile.ru/angeli/1407-page.php
18 30 0.10% http://corstile.ru/angeli/34-page.php
19 30 0.10% http://corstile.ru/bufera/911-page.php
20 30 0.10% http://corstile.ru/chlen/1381-page.php
21 30 0.10% http://corstile.ru/chlen/page-3570.php
22 30 0.10% http://corstile.ru/ekzoticheskoe/page-2290.php
23 30 0.10% http://corstile.ru/ekzoticheskoe/page-2870.php
24 30 0.10% http://corstile.ru/kameri-skritie/page-3547.php
25 30 0.10% http://corstile.ru/milfi/page-985.php
26 30 0.10% http://corstile.ru/s-bratom/4382-page.php
27 30 0.10% http://corstile.ru/s-bratom/page-2583.php
28 30 0.10% http://dle-templates.ru/belie/5281-page.php
29 30 0.10% http://dle-templates.ru/bolshie-grudi/page-880.php
30 30 0.10% http://dle-templates.ru/bryunetki/2421-page.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www echoshow.com

Top 15 of 315 Total User Agents
# Hits User Agent
1 14038 46.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4044 13.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2492 8.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 816 2.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 564 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 424 1.39% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 359 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 328 1.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 284 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 271 0.89% python-requests/2.11.1
11 232 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 170 0.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 159 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 135 0.44% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
15 134 0.44% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 17937 58.78% 17253 64.56% 245629 37.49% Unresolved/Unknown
2 6003 19.67% 4441 16.62% 127331 19.43% Commercial (com)
3 1792 5.87% 1303 4.88% 91563 13.98% Germany
4 1019 3.34% 907 3.39% 71655 10.94% Ukraine
5 916 3.00% 746 2.79% 26606 4.06% Network (net)
6 845 2.77% 561 2.10% 48863 7.46% European Union
7 694 2.27% 680 2.54% 2519 0.38% Russian Federation
8 430 1.41% 307 1.15% 11820 1.80% Switzerland
9 241 0.79% 76 0.28% 14506 2.21% Non-Profit (org)
10 63 0.21% 48 0.18% 2068 0.32% Netherlands
11 62 0.20% 58 0.22% 3397 0.52% Norway
12 50 0.16% 50 0.19% 340 0.05% Turks and Caicos Islands
13 48 0.16% 1 0.00% 33 0.00% Tokelau
14 41 0.13% 2 0.01% 35 0.01% Czech Republic
15 41 0.13% 39 0.15% 178 0.03% Sweden
16 33 0.11% 32 0.12% 1337 0.20% Belgium
17 32 0.10% 30 0.11% 1333 0.20% Poland
18 31 0.10% 16 0.06% 474 0.07% British Indian Ocean Territory
19 25 0.08% 10 0.04% 201 0.03% Brazil
20 23 0.08% 17 0.06% 66 0.01% Educational (edu)
21 17 0.06% 7 0.03% 52 0.01% Mexico
22 14 0.05% 9 0.03% 176 0.03% China
23 14 0.05% 10 0.04% 185 0.03% Romania
24 13 0.04% 10 0.04% 182 0.03% Bulgaria
25 12 0.04% 12 0.04% 330 0.05% Italy
26 12 0.04% 12 0.04% 3299 0.50% Latvia
27 11 0.04% 10 0.04% 186 0.03% Viet Nam
28 10 0.03% 10 0.04% 39 0.01% Denmark
29 9 0.03% 5 0.02% 22 0.00% Hungary
30 9 0.03% 9 0.03% 41 0.01% Luxembourg


Generated by Webalizer Version 2.20